Verified directory
Tribal Loan Direct Lenders: The Full List
Every brand below is a lending company owned by a federally recognized tribe. Facts are transcribed from each lender’s own website — tribe, amounts, published costs, and the states they refuse to serve — and re-verified on a rolling basis.
The short answer: 17 tribal lending brands are currently active, of which 14 publish the states they don’t serve. The most transparent on cost: Uprova (34.5% best-rate APR published), Northern Star (630%–780%), Big Picture (250%–699%). The least: several brands disclose pricing only inside the loan agreement. Full table below.
| Lender | Tribe (state) | Typical amounts | Published cost |
|---|---|---|---|
| Spotloan | Turtle Mountain Band of Chippewa Indians (ND) — brand of Ningo Lending LLC | $300–$800 typical; up to $1,500 for preferred (10+ loan) customers | Maximum 490% APR for new borrowers; rate steps down (330–460%, eventually 99%) with successive on-time payoffs; no origination, rollover or late fees |
| Big Picture Loans | Lac Vieux Desert Band of Lake Superior Chippewa Indians (MI) | $200–$3,000 (marketing cites up to $5,000) | APR range 250%–699% for new customers; example: $2,000 loan costs $5,733 total over 26 biweekly payments |
| Bright Lending | Fort Belknap Indian Community (MT) — Aaniiih Nakoda Finance LLC | $300–$1,200 new; up to $3,000 for VIP returning customers | No numeric APR published; "an expensive form of borrowing"; ~25 percentage points off APR for ACH repayment |
| MaxLend | Mandan, Hidatsa & Arikara Nation — Three Affiliated Tribes (ND); Uetsa Tsakits, Inc. | Up to $2,000 new; up to $3,750 at top rewards tier | Fee per $100 borrowed per pay period — up to $29.50 biweekly for new customers; APR disclosed only in the loan agreement |
| Plain Green Loans | Chippewa Cree Tribe of the Rocky Boy's Reservation (MT) | $200–$1,000 first loan; up to $4,500 for returning customers | No APR range on the current site — full disclosures in the loan agreement ("an expensive form of credit"); archived schedule showed roughly 159%–374% APR |
| Mobiloans | Tunica-Biloxi Tribe of Louisiana — MobiLoans, LLC | Up to $3,000 credit line | APR 73.89%–413.20% (with $20 instant-funding fee); cash-advance fee plus fixed finance charges per draw; no fees if repaid by the due date |
| Makwa Finance | Lac du Flambeau Band of Lake Superior Chippewa Indians (WI) — Makwa, LLC | Up to $2,000 first-time; up to $2,500 repeat | No APR published — disclosures in the loan agreement; no early-payoff penalty |
| 605 Lending | Flandreau Santee Sioux Tribe (SD) — FSST Management Services, LLC | Up to $1,000 | "Rates are figured on a weekly basis @ 15%" — about 780% APR annualized; no prepayment penalty |
| Northern Star Lending | Menominee Indian Tribe of Wisconsin | $200–$1,500 first loan; up to $5,000 returning | APR 630%–780% — one of the few tribal lenders that publishes its range; $25 NSF and $25 late fees |
| Blue Mountain Loans | Kashia Band of Pomo Indians of Stewarts Point Rancheria (CA) — brand of Loan Spot | $100–$1,200 (first loan cap $1,200) | No numeric APR published; "a very expensive form of borrowing"; disclosures in the loan agreement |
| River Valley Loans | Crow Creek Sioux Tribe (SD) — Wahido Lending / Dakota Economic Development Corp. | $200–$3,000 | APR set by amount and term in the loan agreement; $20 late fee, $30 NSF fee; no prepayment penalty |
| Uprova | Habematolel Pomo of Upper Lake (CA) — Uprova Credit, LLC | $300–$5,000, first-time customers included; no separate returning-customer maximum published | The only brand here publishing an APR: 'for highly qualified customers who opt for loans of $500.00 or more, the APR is 34.5%' over 36 months; 'if you do not qualify for these terms you may be eligible for a shorter term loan at a higher APR'; full APR/fees in the loan agreement |
| Lendumo | Lac du Flambeau Band of Lake Superior Chippewa Indians (WI) — Niswi, LLC dba Lendumo | 'Borrow up to $2,500'; no minimum and no separate first-time maximum published | No numeric APR published anywhere on the site — 'complete disclosure of APR, fees and payment terms are provided within the Loan Agreement'; $30 late fee (3+ days late) and $30 NSF fee; 'this is an expensive form of borrowing' |
| Little Lake Lending | Big Valley Band of Pomo Indians of the Big Valley Rancheria (CA) — Layma, LLC dba Little Lake Lending | 'Qualified first-time clients up to 2,000 dollars. Repeat clients may borrow a maximum of 2,500 dollars'; no minimum published | No numeric APR published — 'finance charges and APR will be fully disclosed to you in your loan agreement upon approval'; no prepayment penalty |
| Enable Loans | Oglala Sioux Tribe of the Pine Ridge Reservation (SD) — Wakpamni Lake Community Corporation subsidiary | 'New customers may be eligible to receive up to $700... Returning customers may be eligible to receive up to $2,000'; rate table shows advances of $500–$2,000 | Publishes a worked example: APR 897.4762% over three months, finance charge $715.32, payment $101.29, total of payments $1,215.32; $35 late fee (7+ days late), $30 NSF fee |
| Post Lake Lending | Mole Lake Band of Lake Superior Chippewa (WI) — operating LLC name not published | Minimum $200; first-time borrowers to $1,500; returning customers to $5,000 | No numeric APR published — finance charge 'in terms of dollar amount of interest and APR... on your loan agreement' (TILA disclosure before funding); late/NSF fees per agreement |
| Green Arrow Loans | Big Valley Band of Pomo Indians (CA) — Green Arrow Solutions dba Green Arrow Loans | Minimum $200; first-time borrowers capped at $300; other borrowers to $1,500 | Publishes a worked example: $300 loan at 825.00% APR, finance charge $615.12, total of payments $915.12; 'the specific rates and terms vary based on loan amount and loan duration' |
Not currently funding
- Golden Valley Lending — Habematolel Pomo of Upper Lake (CA). Site states it is no longer funding new loans; the tribe’s sister brands share the CFPB 2017 enforcement history.
Find lenders by state
Availability differs by brand, and “no list published” is not the same as “serves your state.” Each state guide computes the serving set from published exclusion lists only:
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- All 51 states →
By comparison need
- Loans like Spotloan
- Loans like MaxLend
- Loans like Uprova
- Loans like Plain Green
- Loans like Big Picture
- Loans like Lendumo
- Loans like Little Lake
- Loans like River Valley
Check offers for your state
One short form routes your request to lenders licensed or operating in your area. Checking offers here does not affect a credit score; any later application with a lender may involve a credit check.
Apply online →Where our numbers come from
All facts on this page are transcribed from the lenders’ own websites and archived copies (verified September 2026, newer brands september 2026). Inclusion is not an endorsement — several tribal lending models are under active litigation and state-regulator dispute. Verify terms with the lender before acting.